Welcome to Sinolite Tools Limited!
1) Product: HSS Bi-metal hole saw
Material: M3, M42
Veriable 4/6 TPI sharp teeth
Cutting depth: 38mm, 47mm (1-1/2",1-7/8")
Application: cutting stainless steel, pipes, nail-embeded wood, hard wood floors, plywood and plastics
2) Picture of HSS Bi-metal hole saw
3)Specifications of HSS Bi-metal Hole Saw
Size(mm) | Inch | Art No. |
14 | 9/16" | 63000014 |
16 | 5/8" | 63000016 |
17 | 11/16" | 63000017 |
19 | 3/4" | 63000019 |
20 | 25/32" | 63000020 |
21 | 13/16" | 63000021 |
22 | 7/8" | 63000022 |
24 | 15/16" | 63000024 |
25 | 1" | 63000025 |
27 | 1-1/16" | 63000027 |
29 | 1-1/8" | 63000029 |
30 | 1-3/16" | 63000030 |
32 | 1-1/4" | 63000032 |
33 | 1-5/16" | 63000033 |
35 | 1-3/8" | 63000035 |
37 | 1-7/16" | 63000037 |
38 | 1-1/2" | 63000038 |
40 | 1-9/16" | 63000040 |
41 | 1-5/8" | 63000041 |
43 | 1-11/16" | 63000043 |
44 | 1-3/4" | 63000044 |
46 | 1-13/16" | 63000046 |
48 | 1-7/8" | 63000048 |
51 | 2" | 63000051 |
52 | 2-1/16" | 63000052 |
54 | 2-1/8" | 63000054 |
57 | 2-1/4" | 63000057 |
59 | 2-5/16" | 63000059 |
60 | 2-3/8" | 63000060 |
64 | 2-1/2" | 63000064 |
65 | 2-9/16" | 63000065 |
67 | 2-5/8" | 63000067 |
68 | 2-11/16" | 63000068 |
70 | 2-3/4" | 63000070 |
73 | 2-7/8" | 63000073 |
76 | 3" | 63000076 |
79 | 3-1/8" | 63000079 |
83 | 3-1/4" | 63000083 |
86 | 3-3/8" | 63000086 |
89 | 3-1/2" | 63000089 |
92 | 3-5/8" | 63000092 |
95 | 3-3/4" | 63000095 |
98 | 3-7/8" | 63000098 |
102 | 4" | 63000102 |
105 | 4-1/8" | 63000105 |
108 | 4-1/4" | 63000108 |
111 | 4-3/8" | 63000111 |
114 | 4-1/2" | 63000114 |
121 | 4-3/4" | 63000121 |
127 | 5" | 63000127 |
133 | 5-1/4" | 63000133 |
140 | 5-1/2" | 63000140 |
146 | 5-3/4" | 63000146 |
152 | 6" | 63000152 |
160 | 6-19/64" | 63000160 |
165 | 6-1/2" | 63000165 |
168 | 6-5/8" | 63000168 |
177 | 6-31/32" | 63000177 |
200 | 7-7/8" | 63000200 |
210 | 8-17/64" | 63000210 |
4)Packing details of HSS Bi-metal Hole Saw
Double Blister Packing of HSS Bi-metal Hole Saw
White Paper Box packing of HSS Bi-metal Hole Saw