Welcome to Sinolite Tools Limited!
1) Product: Nickel finish Granite Drill Bits
2) Size of Granite Drill Bits in Nickel finish
Metric | 150mm | 200mm | |||||
Standard | 5x150 | 6x200 | |||||
Size(mm) | 6x150 |
| |||||
3x70 | 7x150 | 10x200 | |||||
3.5x70 | 8x150 | 12x200 | |||||
4x70 | 10x150 | 14x200 | |||||
4.5x70 | 16x200 | ||||||
5x85 | 18x200 | ||||||
5.5x85 | |||||||
6x100 | |||||||
6.5x100 | |||||||
7x100 | 300mm | 400mm | 600mm | ||||
8x120 | 6x300 | 6x400 | 6x600 | ||||
9x120 | 8x300 | 8x400 | 8x600 | ||||
10x120 | 10x300 | 10x400 | 10x600 | ||||
11x150 | 12x300 | 12x400 | 12x600 | ||||
12x150 | 13x300 | 13x400 | 13x600 | ||||
13x150 | 14x300 | 14x400 | 14x600 | ||||
14x150 | 15x300 | 15x400 | 15x600 | ||||
15x150 | 16x300 | 16x400 | 16x600 | ||||
16x150 | 18x300 | 18x400 | 18x600 | ||||
18x160 | 20x300 | 20x400 | 20x600 | ||||
20x160 | 22x300 | 22x400 | 22x600 | ||||
22x160 | 24x300 | 24x400 | 24x600 | ||||
25x160 | 25x300 | 25x400 | 25x600 |
3)Granite drill bits Nickel finish INCH system
Fractinonal | ||||||
Standard | 6" | 12" | 18" | |||
Size(inch) | 1/8"x6 | 1/8"x6 | 1/8"x18" | |||
1/8"x3" | 3/16"x6" | 3/16"x6" | 3/16"x18" | |||
5/32"x3" | 1/4"x6" | 1/4"x6 | 1/4"x18" | |||
11/64"x3" | 9/32"x6" | 9/32"x6 | 9/32"x18" | |||
3/16"x4" | 5/16"x6" | 5/16"x6" | 5/16"x18" | |||
7/32"x4" | 3/8"x6" | 3/8"x12" | 3/8"x18" | |||
1/4"x4" | 7/16"x6" | 7/16"x12" | 7/16"x18" | |||
9/32"x4" | 1/2"x6" | 1/2"x12" | 1/2"x18" | |||
5/16"x4" | 9/16"x6" | 9/16"x12" | 9/16"x18" | |||
3/8"x4" | 5/8"x6" | 5/8"x12" | 5/8"x18" | |||
7/16"x4" | 11/16"x6" | 11/16"x12" | 11/16"x18" | |||
1/2"x4" | 3/4"x6" | 3/4"x12" | 3/4"x18" | |||
8/7"x6" | 7/8"x12" | 7/8"x18" | ||||
1"x6" | 1"x12" | 1"x18" |